Sunday, November 25, 2012

Our Favorite Turkey Trot

We live in a great town and one of our favorite event happens to be on Thanksgiving in Southport.

More than 4000 runners gather, whole families, it is a great race in a beautiful place.

People train for it or just run it in family pack, it is fun.

This year the weather was gorgeous not too cold at all.

We had a meeting place at 7:45am by the flag pole and we manged 2 pictures, now we just need to put them together. We may have miss some of you but really there were too many people to be able to catch everyone.



Here are some results, congrats to all of you! We will finish very soon to compute other runners.


70 4224 Bryan French 35 M Fairfield CT 30:48:00 30:50:00 6:10
97 1169 Aaron Breene 13 M Wilton CT 31:36:00 31:42:00 6:21
150 3247 Per Heilmann 37 M Fairfield CT 32:52:00 33:02:00 6:37
155 2011 Glen Wisher 49 M Westport CT 32:37:00 33:07:00 6:38
205 1004 Brian Peterson 17 M Fairfield CT 34:06:00 34:12:00 6:51
220 4302 Michael Tansley 48 M Westport CT 34:22:00 34:36:00 6:56
224 2958 Pascal Fuchs 42 M Fairfield CT 34:16:00 34:39:00 6:56
322 3246 Lydia Heilmann 37 F Fairfield CT 35:55:00 36:06:00 7:14
352 2437 Paul Butcher 50 M Southport CT 36:20:00 36:29:00 7:18
356 7029 R. Mark Burton 50 M Fairfield CT 35:57:00 36:36:00 7:20
539 2836 Daniel Kurzatkowski 42 M Fairfield CT 38:24:00 38:35:00 7:43
596 1536 Daniel Weiland 40 M Fairfield CT 38:06:00 39:03:00 7:49

No comments:

Post a Comment